Champions Woods Apartment Homes feature details distinguished in comfort and design. Lush landscaping, spacious floor plans and many great amenities await you.
Mouse over the floor plan name from the list below to view the floor plan image. Click on the floor plan name to view details.
| Name | Beds/Baths | Sq. Ft. | Starting At |
|---|---|---|---|
| Ashton | 1/1.0 | 698 | $665 |
| Cypress | 1/1.0 | 802 | $725 |
| Lakewood | 1/1.0 | 889 | $780 |
| Willowbrook | 2/2.0 | 1,023 | $850 |
| Woodland | 2/2.0 | 1,094 | $885 |
Ashton
1 Bedroom, 1.0 Bath698 Square Feet
